Commit graph

22 commits

Author SHA1 Message Date
a9468bb07d update 2018-06-02 13:40:02 +02:00
0d42694611 update 2018-05-27 00:27:56 +02:00
59d758d552 update 2018-05-26 12:39:12 +02:00
08338ccc60 update 2018-05-26 01:27:16 +02:00
5daa3933c1 update 2018-05-25 22:30:43 +02:00
30ca19123e update 2018-05-25 21:21:11 +02:00
d88ddbed73 update 2018-05-25 17:58:06 +02:00
3a3338cd05 update 2018-05-25 11:42:49 +02:00
1d99816169 update 2018-05-25 11:20:44 +02:00
6fc3ca6b34 update 2018-05-24 22:54:02 +02:00
64cf309ddf update 2018-05-22 23:49:30 +02:00
a7b45c0991 update 2018-05-22 22:06:19 +02:00
7a2782175b update 2018-05-22 19:02:10 +02:00
5030158ab6 update 2018-05-21 17:03:56 +02:00
d6b235a088 update 2018-05-21 16:59:20 +02:00
05df8a797a \textit only when necessary 2018-05-21 13:23:04 +02:00
ee2905909c remove useless \endhead 2018-05-21 12:39:19 +02:00
28e54f3cdd replace tabular by longtable when relevant 2018-05-21 12:38:22 +02:00
a84f9fcbc8 update 2018-05-21 12:24:35 +02:00
4599f3f46d update 2018-05-21 11:56:52 +02:00
be6333bb80 update 2018-05-21 00:59:12 +02:00
f8e77262bb Poussez madame 2018-05-20 22:52:11 +02:00